Damage types
100 | 100 | 100 | 75 | 80 | 75 | |
125 | 125 | 125 | 10 | 75 | 100 | |
100 | 50 | 150 | 40 | 50 | 40 | |
50 | 200 | 100 | 100 | 60 | 60 | |
200 | 100 | 60 | 40 | 50 | 50 | |
150 | 100 | 100 | 200 | 60 | 50 | |
100 | 100 | 100 | 50 | 150 | 150 |
Units bounty
All races | |
---|---|
Melee | ~12 |
Range | ~12 |
Mage | ~12 |
T2 melee | ~18 |
Air | ~24 |
Catapult | ~30 |
Summon | ~6 |
Hero | ~360 |
SU | ~900 |
Barracks | 400/600/790/980 |
Triggers
Minute | Buildings: Armor | Units: MS | Units: Damage |
---|---|---|---|
70 | -10 | - | - |
80 | -20 | - | - |
90 | -30 | +10% | - |
100 | -40 | +20% | +30% |
110 | -50 | +30% | +60% |
120 | -60 | +40% | +90% |
Neutral buildings
Gold Mine
Lumber Mill
Forge
Potions Hut
Fountain of Mana
Marketplace
Tavern
Goblin Laboratory
Sacrificial Altar
Ziggurat
War Mill
Metal Mine
Pocket Factory
Shrine timings
Tier 1 [Q]: 00:00
Tier 2 [E]: 20:00
Tier 3 [W]: 40:00
Ultimate: 60:00
Tier 1 [Q]
Tier 2 [E]
Tier 3 [W]