Damage types
101 | 102 | 103 | 89 | 90 | 80 | |
125 | 125 | 125 | 15 | 80 | 100 | |
100 | 50 | 150 | 40 | 50 | 40 | |
50 | 200 | 100 | 100 | 70 | 65 | |
200 | 100 | 60 | 40 | 50 | 50 | |
152 | 99 | 104 | 213 | 61 | 55 | |
100 | 100 | 100 | 50 | 150 | 150 |
Units bounty
All races | |
---|---|
Melee | ~17 |
Range | ~12 |
Mage | ~17 |
T2 melee | ~21 |
Air | ~23 |
Catapult | ~35 |
Summon | ~13 |
Hero | ~300 |
SU | ~1452 |
Barracks | 600/300/100 |
Triggers
Minute | Buildings: armor |
---|---|
60 | -10 |
70 | -20 |
80 | -30 |
90 | -40 |
Neutral buildings
Gold Mine
Lumber Mill
Forge
Stone Quarry
Fountain of Mana
Marketplace
Tavern
Goblin Laboratory
Sacrificial Altar
Workshop
War Mill
Metal Mine